Specification
“TEX-Alfa3” series
L(mm) | W(mm) | H(mm) | Weight(kg) | |
TEX25aIII | 2200 | 600 | 1600 | 1100 |
TEX44aIII | 3900 | 900 | 1400 | 2000 |
TEX54aIII | 4500 | 900 | 1600 | 3000 |
TEX65aIII | 5800 | 1000 | 1800 | 5500 |
TEX77aIII | 6800 | 1200 | 1800 | 6500 |
TEX90aIII | 7500 | 1400 | 1800 | 9000 |
TEX105aIII | 8000 | 1400 | 1800 | 12500 |
* For requirement over 800rpm screw speed for TEX-Alfa1/Alfa2/Alfa3 series, please contact us.
“TEX-Alfa/Alfa2” series
Model | Cylinder Dia. | Max. Torque | Standard Speed | Middle Speed | ||
mm | Nm | kW | rpm | kW | rpm | |
TEX140aII | 152.0 | 51544 | 1620 | 300 | 2375 | 440 |
TEX140a | 42953 | 1350 | 1980 | |||
TEX160aII | 174.0 | 77072 | 2400 | 300 | – | – |
TEX160a | 64277 | 2000 | – | – | ||
TEX180aII | 196.0 | 110507 | 3450 | 300 | – | – |
TEX180a | 92089 | 2875 | – | – | ||
TEX200aII | 218.0 | 138406 | 3900 | 270 | – | – |
TEX200a | 115338 | 3250 | – | – | ||
TEX230a | 251.0 | 178972 | 5050 | 270 | – | – |
TEX250a | 274.0 | 230676 | 6500 | 270 | – | – |
TEX280a | 308.0 | 326128 | 9200 | 270 | – | – |
TEX305a | 335.0 | 421580 | 11900 | 270 | – | – |
TEX350a | 387.0 | 640324 | 16100 | 240 | – | – |
TEX400a | 443.0 | 963400 | 21700 | 215 | – | – |
* For requirement over 800rpm screw speed for TEX-Alfa1/Alfa2/Alfa3 series, please contact us.